Seminar LMU:
D. Yost
"Hydrogen 1S – 3 S Spectroscopy"
20.06.13, 9:30am at
LMU Schellingstr. 4, H311
Seminar MPQ:
D. Burchardt
"Teleporting the Quantum State of a Photon into a
Single Atom"
27.06.13, 9:30am at
the MPQ Lecture Hall
Seminar LMU:
H. Kaupp
"Ultra-small Mode Volume Cavities for the Enhancement of NV center flourescence"
04.07.13, 9:30am at
LMU Schellingstr. 4, H311
Members
Ringberg 2012 with Names (13,7MB)
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| LMU | H 327 | 089-2180-3212 089-285192(Fax) |
|
| MPQ | C 1.32 | 089-32905-712 089-32905-312(Fax) |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. David Hunger | H 321 | 089-2180-3937 089-2180-3187(Lab) |
|
| Hanno Kaupp | H 319 | 089-2180-2761 089-2180-3939(Lab) |
|
| Matthias Mader | H 319 | 089-2180-2761 089-2180-3939(Lab) |
|
| Thomas Hümmer | H 318 | 089-2180-2055 089-2180-5813(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Kai Dieckmann | NUS | +65-6516-6585 |
|
| Dr. Louis Costa | H 318 | 089-2180-2055 |
|
| Hannes Brachmann | H 318 | 089-2180-3703 |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Thomas Udem | D1.21 | 089-32905-282 089-32905-257(Lab) |
|
| Camille Estienne | D 2.21 | 089-32905-264 089-32905-257(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Thomas Udem | D 1.21 | 089-32905-282 089-32905-257(Lab) |
|
| Dr. Ronald Holzwarth | D 0.23 | 089-32905-262 089-32905-255(Lab) |
|
| Dr. Elisabeth Peters | D 2.22 | 089-32905-292 089-32905-207(Lab) |
|
| Andras Vernaleken | D 0.27 | 089-32905-675 089-32905-257(Lab) |
|
| Dr. Tobias Wilken | D 1.25 | 089-32905-285 089-32905-255(Lab) |
|
| Dr.Tilo Steinmetz | D 0.23 | 089-32905-255 089-32905-210(Lab) |
|
| Dr.Dylan Curtis Yost | D 0.27 | 089-32905-266 089-32905-257(Lab) |
|
| Dr.Tobias Lamour | D 1.25 | 089-32905-285 089-32905-257(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Janis Alnis | D 2.22 | 089-32905-292 089-32905-210(Lab) |
|
| Dr. Elisabeth Peters | D 2.22 | 089-32905-292 089-32905-207(Lab) |
|
| Dr. Arthur Matveev | D 1.30 | 089-32905-106 089-32905-210(Lab) |
|
| Axel Beyer | D 2.21 | 089-32905-334 089-32905-210(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Randolf Pohl | D 1.20 | 089-32905-281 089-32905-270(Lab) |
|
| Dr. Aldo Antognini | |||
| Marc Diepold | D 1.20 | 089-32905-691 089-32905-270(Lab) |
|
| Julian Krauth | D 1.20 | 089-32905-691 089-32905-270(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Ronald Holzwarth | D 0.23 | 089-32905-262 089-32905-255(Lab) |
|
| Dr.Tilo Steinmetz | D 0.23 | 089-32905-770 089-32905-255(Lab) |
|
| Dr. Tobias Wilken | D 1.25 | 089-32905-285 089-32905-255(Lab) |
|
| Rafael Probst | B 0.32 | 089-32905-509 089-32905-255(Lab) |
|
| Stefan Droste | D 0.27 | 089-32905-266 089-32905-255(Lab) |
|
| Alexey Grinin | B 0.32 | 089-32905-510 089-32905-255(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Nathalie Picqué | D 2.20 | 089-32905-290 089-32905-207(Lab) |
|
| Takuro Ideguchi | D 0.21 | 089-32905-261 089-32905-248(Lab) |
|
| Antonin Poisson | B 0.32 | 089-32905-508 089-32905-248(Lab) |
|
| Arthur Hipke | D 1.26 | 089-32905-286 089-32905-248(Lab) |
|
| Dr. Ming Yan | D 1.30 | 089-32905-692 089-32905-248(Lab) |
|
| Simon Holzner | B 0.32 | 089-32905-506 089-32905-248(Lab) |
|
| Dr. Samuel Meek | B 0.32 | 089-32905-511 089-32905-248(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Peter Hommelhoff | D 0.26 | 089-32905-265 089-32905-253(Lab) 089-32905-254(Lab) |
|
| Johannes Hoffrogge | D 1.30 | 089-32905-699 089-32905-253(Lab) |
|
| Michael Krüger | D 0.21 | 089-32905-769 089-32905-253(Lab) |
|
| John Breuer | D 0.21 | 089-32905-261 089-32905-253(Lab) |
|
| Dr.Takuyo Higuchi | D 1.27 | 089-32905-695 089-32905-254(Lab) |
|
| Sebastian Thomas | D 0.21 | 089-32905-261 089-32905-254(Lab) |
|
| Jakob Hammer | D 1.27 | 089-32905-287 089-32905-254(Lab) 089-32905-277(Lab) |
|
| Michael Förster | D 1.26 | 089-32905-694 089-32905-254(Lab) 089-32905-277(Lab) |
|
| Dr. Peter Dombi | D 2.26 | 089-32905-295 089-32905-253(Lab) |
|
| Dominik Ehberger | D 2.26 | 089-32905-295 089-32905-253(Lab) |
|
| Stephan Heinrich | B 0.32 | 089-32905-504 089-32905-254(Lab) |
|
| Dr. Anoush Aghajani-Talesh | D 1.25 | 089-32905-285 089-32905-254(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Masaki Hori | D 0.30 | 089-32905-268 089-32905-278(Lab) |
|
| Anna Soter | B 0.32 | 089-32905-507 089-32905-278(Lab) |
|
| Dr. Andreas Dax | CERN | ||
| Dr. Daniel Barna | CERN | ||
| Werner Pirkl | CERN | ||
| Prof. Ryugo Hayano | Univ. of Tokyo | ||
| Koichi Todoroki | Univ. of Tokyo | ||
| Takumi Kobayashi | Univ. of Tokyo | ||
| Prof. Vladimir Korobov | JINR Moscow | ||
| Prof. Dezso Horvath | KFKI-RMKI Budapest | ||
| Dr. Kieran Flanagan | Manchester Univ. | ||
| Hossein Aghaei-Khozani | D 0.30 | 089-32905-268 089-32905-278(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Prof. Harald Weinfurter | H 322 | 089-2180-2044 089-2180-2043(Lab) 089-2180-5032(Fax) |
|
| Dr. Markus Weber | H 323 | 089-2180-2045 089-2180-5032(Fax) |
|
| Dr. Wenjamin Rosenfeld | H 323 | 089-2180-2045 089-2180-3177(Lab) |
|
| Henning Weier | H 531 | 089-2180-5804 089-2180-3941(Lab) |
|
| Daniel Schlenk | H 532 | 089-2180-5804 089-2180-2043(Lab) |
|
| Julian Hofmann | H 501 | 089-2180-6934 089-2180-3179(Lab) |
|
| Norbert Ortegel | H 531 | 089-2180-6996 089-2180-3179(Lab) |
|
| Michael Krug | H 323 | 089-2180-3942 089-2180-3179(Lab) |
|
| Juliane Hermelbracht | H 503 | 089-2180-3975 089-2180-3941(Lab) |
|
| Daniel Lampert-Richart | D0.29 | 089-32905-373 089-32905-374(Lab) |
|
| Sebastian Nauerth | H 531 | 089-2180-6996 089-2180-3941(Lab) |
|
| Sascha Gärtner | H 503 | 089-2180-3975 | |
| Markus Rau | H 532 | 089-2180-5804 089-2180-3941(Lab) |
|
| Christian Schwemmer | D 1.29 | 089-32905-697 089-32905-373(Lab) |
|
| Laskowski, Wieslaw | 089-32905-697 | ||
| Burchardt, Daniel | H309 | 089-2180-3191 | |
| Lee, Chen Ju | H545 | 089-2180-6934 | |
| Liebermeister, Lars | H531 | 089-2180-5804 | |
| Dr. Toshiyuki Tashima | H 503 | 089-2180-3975) | |
| Redeker, Kai | H501 | 089-2180-6934 | |
| Vest, Gwenaelle | H503 | 089-2180-3975 | |
| Knips, Lukas | D 1.29 | 089-32905-697 089-32905-373(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Savely Karshenboim | C 1.28 | 089-32905-109 | |
| Dr. Nikolai Kolachevsky | G 2.20 | 089-32905-738 089-32905-210(Lab) |
|
| Dr. Janis Alnis | D 2.22 | 089-32905-292 089-32905-210(Lab) |
|
| Dr. Nathalie Picqué | D 2.20 | 089-32905-290 089-32905-207(Lab) |
|
| Prof. Jose Antonio Pereda | H531 | 089-2180-3975 | |
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Gabriele Gschwendtner | H 328 | 089-2180-3212 089-285192 (Fax) |
|
| Ingrid Hermann | C 1.32 | 089-32905-712 089-32905-312(Fax) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Helmut Brückner | C 1.22 | 089-32905-271 | |
| Karl Linner | C 0.43 | 089-32905-302 | |
| Anton Scheich | H 203 | 089-2180-2049 089-2180-3940(Fax) |
|
| Wolfgang Simon | C 0.43 | 089-32905-208 | |
| Nicole Schmidt | H 324 | 089-2180-3361 |