Seminar LMU:
Ch. Deutsch
"Spin Self-Rephasing in an Ultracold Atomic Gas"
10.05.12, 9:30am at LMU Schellingstr. 4, H311
Seminar MPQ:
M. Diepold
"Lifetime and Population of the 2 S State in Muonic Hydrogen and Muonic Deuterium"
24.05.12, 9.30am at MPQ Lecture Hall
Members
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| LMU | H 327 | 089-2180-3212 089-285192(Fax) |
|
| MPQ | C 1.32 | 089-32905-712 089-32905-312(Fax) |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. David Hunger | H 321 | 089-2180-3937 089-2180-3187(Lab) |
|
| Hanno Kaupp | H 319 | 089-2180-2761 089-2180-3939(Lab) |
|
| Matthias Mader | H 319 | 089-2180-2761 089-2180-3939(Lab) |
|
| Christian Deutsch | H 318 | 089-2180-2055 089-2180-3939(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Kai Dieckmann | NUS | +65-6516-6585 |
|
| Dr. Louis Costa | H 318 | 089-2180-2055 |
|
| Hannes Brachmann | H 318 | 089-2180-3703 |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Thomas Udem | D1.21 | 089-32905-282 089-32905-257(Lab) |
|
| Dr. Guido Saathoff | D 0.27 | 089-32905-266 089-32905-257(Lab) |
|
| Dr. Valentin Batteiger | D 1.25 | 089-32905-285 089-32905-257(Lab) |
|
| Camille Estienne | D 2.21 | 089-32905-264 089-32905-257(Lab) |
|
| Fabian Alt | AC 0.16 | 089-32905-566 089-32905-257(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Thomas Udem | D 1.21 | 089-32905-282 089-32905-257(Lab) |
|
| Dr. Ronald Holzwarth | D 0.23 | 089-32905-262 089-32905-255(Lab) |
|
| Dr. Valentin Batteiger | D 1.25 | 089-32905-285 089-32905-257(Lab) |
|
| Katharina Predehl | D 2.26 | 089-32905-295 089-32905-255(Lab) |
|
| Dr. Birgitta Bernhardt | D 2.26 | 089-32905-295 089-32905-255(Lab) |
|
| Dr. Elisabeth Peters | D 2.22 | 089-32905-292 089-32905-207(Lab) |
|
| Dr. Guido Saathoff | D 0.27 | 089-32905-266 089-32905-257(Lab) |
|
| Andras Vernaleken | D 0.27 | 089-32905-675 089-32905-257(Lab) |
|
| Dr. Tobias Wilken | D 1.25 | 089-32905-285 089-32905-255(Lab) |
|
| Dr.Tilo Steinmetz | D 0.23 | 089-32905-255 089-32905-210(Lab) |
|
| Dr.Dylan Curtis Yost | A 0.2 | 089-32905-501 089-32905-257(Lab) |
|
| Christian Speck | D 1.30 | 089-32905-699 089-32905-207(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Janis Alnis | D 2.22 | 089-32905-292 089-32905-210(Lab) |
|
| Dr. Elisabeth Peters | D 2.22 | 089-32905-292 089-32905-207(Lab) |
|
| Dr. Arthur Matveev | D 1.30 | 089-32905-106 089-32905-210(Lab) |
|
| Axel Beyer | D 2.21 | 089-32905-334 089-32905-210(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Randolf Pohl | D 1.20 | 089-32905-281 |
|
| Dr. Aldo Antognini | |||
| Dr. Tobias Nebel | D 1.20 | 089-32905-691 |
|
| Jan Vogelsang | AC 0.18 | 089-32905-584 |
|
| Marc Diepold | AC 0.18 | 089-32905-579 |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Ronald Holzwarth | D 0.23 | 089-32905-262 089-32905-255(Lab) |
|
| Dr.Tilo Steinmetz | D 0.23 | 089-32905-770 089-32905-255(Lab) |
|
| Dr. Tobias Wilken | D 1.25 | 089-32905-285 089-32905-255(Lab) |
|
| Rafael Probst | AC 1.19 | 089-32905-558 089-32905-255(Lab) |
|
| Stefan Droste | D 0.27 | 089-32905-266 089-32905-255(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Nathalie Picqué | D 2.20 | 089-32905-290 089-32905-207(Lab) |
|
| Dr. Thomas Becker | AC 0.5 | 089-32905-509 089-32905-248(Lab) |
|
| Dr. Birgitta Bernhardt | D 2.26 | 089-32905-295 089-32905-207(Lab) |
|
| Takuro Ideguchi | D 0.21 | 089-32905-261 089-32905-248(Lab) |
|
| Antonin Poisson | AC 0.16 | 089-32905-569 089-32905-248(Lab) |
|
| Arthur Hipke | D 1.26 | 089-32905-286 089-32905-248(Lab) |
|
| Dr. Eugene Frumker | B 0.44 | 089-32905-309 089-32905-248(Lab) |
|
| Simon Holzner | A 0.2 | 089-32905-502 089-32905-248(Lab) |
|
| Dr. Samuel Meek | AC 0.3 | 089-32905-503 089-32905-248(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Peter Hommelhoff | D 0.26 | 089-32905-265 089-32905-253(Lab) 089-32905-254(Lab) |
|
| Johannes Hoffrogge | D 1.30 | 089-32905-699 089-32905-253(Lab) |
|
| Michael Krüger | D 0.21 | 089-32905-769 089-32905-253(Lab) |
|
| John Breuer | D 0.21 | 089-32905-261 089-32905-253(Lab) |
|
| Lothar Maisenbacher | D 1.25 | 089-32905-692 089-32905-253(Lab) |
|
| Sebastian Thomas | D 0.21 | 089-32905-261 089-32905-254(Lab) |
|
| Jakob Hammer | D 1.27 | 089-32905-287 089-32905-254(Lab) 089-32905-277(Lab) |
|
| Michael Förster | D 1.26 | 089-32905-694 089-32905-254(Lab) 089-32905-277(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Masaki Hori | D 0.30 | 089-32905-268 089-32905-278(Lab) |
|
| Anna Soter | AC 1.19 | 089-32905-559 089-32905-278(Lab) |
|
| Dr. Andreas Dax | CERN | ||
| Dr. Daniel Barna | CERN | ||
| Werner Pirkl | CERN | ||
| Prof. Ryugo Hayano | Univ. of Tokyo | ||
| Koichi Todoroki | Univ. of Tokyo | ||
| Takumi Kobayashi | Univ. of Tokyo | ||
| Prof. Vladimir Korobov | JINR Moscow | ||
| Prof. Dezso Horvath | KFKI-RMKI Budapest | ||
| Dr. Kieran Flanagan | Manchester Univ. | ||
| Hossein Aghaei-Khozani | D 0.30 | 089-32905-268 089-32905-278(Lab) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Prof. Harald Weinfurter | H 322 | 089-2180-2044 089-2180-2043(Lab) 089-2180-5032(Fax) |
|
| Dr. Markus Weber | H 323 | 089-2180-2045 089-2180-5032(Fax) |
|
| Dr. Wenjamin Rosenfeld | H 323 | 089-2180-2045 089-2180-3177(Lab) |
|
| Henning Weier | H 531 | 089-2180-5804 089-2180-3941(Lab) |
|
| Daniel Schlenk | H 532 | 089-2180-5804 089-2180-2043(Lab) |
|
| Martin Fürst | H 531 | 089-2180-6996 | |
| Florian Henkel | H 531 | 089-2180-3975 089-2180-3179(Lab) |
|
| Julian Hofmann | H 545 | 089-2180-6934 089-2180-3179(Lab) |
|
| Norbert Ortegel | H 531 | 089-2180-6996 089-2180-3179(Lab) |
|
| Michael Krug | H 323 | 089-2180-3942 089-2180-3179(Lab) |
|
| Juliane Hermelbracht | H 531 | 089-2180-3975 089-2180-3941(Lab) |
|
| Daniel Lampert-Richart | D0.29 | 089-32905-373 089-32905-374(Lab) |
|
| Sebastian Nauerth | H 531 | 089-2180-6996 089-2180-3941(Lab) |
|
| Sascha Gärtner | D 1.27 | 089-32905-695 089-32905-373(Lab) |
|
| Markus Rau | H 531 | 089-2180-5804 089-2180-3941(Lab) |
|
| Christian Schwemmer | D 1.29 | 089-32905-697 089-32905-373(Lab) |
|
| Laskowski, Wieslaw | 089-32905-697 | ||
| Frick, Stefan | H309 | 089-2180-3191 | |
| Trapp, Johannes | H323 | 089-2180-3942 | |
| Burchardt, Daniel | H309 | 089-2180-3191 | |
| Lee, Chen Ju | H545 | 089-2180-6934 | |
| Gérard, Lea | H309 | 089-2180-3191 | |
| Liebermeister, Lars | H531 | 089-2180-5804 | |
| Dr. Toshiyuki Tashima | D 1.27 | 089-32905-695 089-32905-373(Lab) |
|
| Daniel Marjenburgh | D 1.27 | 089-32905-695 089-32905-373(Lab) |
|
| Sara Neuhaus | D 1.29 | 089-32905-697 089-32905-373(Lab) |
|
| Petersen, Fabian | H309 | 089-2180-3191 | |
| Redeker, Kai | H309 | 089-2180-3191 | |
| Vest, Gwenaelle | H531 | 089-2180-3975 | |
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Dr. Savely Karshenboim | C 1.28 | 089-32905-109 | |
| Dr. Nikolai Kolachevsky | G 2.20 | 089-32905-738 089-32905-210(Lab) |
|
| Dr. Janis Alnis | D 2.22 | 089-32905-292 089-32905-210(Lab) |
|
| Dr. Nathalie Picqué | D 2.20 | 089-32905-290 089-32905-207(Lab) |
|
| Prof. Jose Antonio Pereda | H531 | 089-2180-3975 | |
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Gabriele Gschwendtner | H 328 | 089-2180-3212 089-285192 (Fax) |
|
| Ingrid Hermann | C 1.32 | 089-32905-712 089-32905-312(Fax) |
|
| back to top |
| Room | Phone / Fax | Email-Address | |
|---|---|---|---|
| Helmut Brückner | C 1.22 | 089-32905-271 | |
| Karl Linner | C 0.43 | 089-32905-302 | |
| Anton Scheich | H 203 | 089-2180-2049 089-2180-3940(Fax) |
|
| Wolfgang Simon | C 0.43 | 089-32905-208 | |
| Nicole Schmidt | H 324 | 089-2180-3361 |